Errea South West Challenge Cup 2009
| Matchday 1 (13/07/2009) |
| Monday, 13 July 2009 | |||||||||||
| APPL | 18:00 | ![]() | Royal Racing Montegnée | 0 | : | 5 | ![]() | Yeovil Town | |||
| MARL | 18:30 | ![]() | Ilfracombe Town | 1 | : | 4 | ![]() | Exeter City | |||
| MILL | 20:00 | ![]() | Barnstaple Town | 0 | : | 5 | ![]() | Blackpool FC | |||
| SPTS | 20:00 | ![]() | Bideford AFC | 0 | : | 0 (-4:5) | ![]() | Wycombe Wanderers | |
||
| go to top |
| Matchday 2 (15/07/2009) |
| Wednesday, 15 July 2009 | |||||||||||
| APPL | 18:00 | ![]() | Eastleigh | 1 | : | 0 | ![]() | Ilfracombe Town | |||
| MILL | 19:00 | ![]() | Royal Racing Montegnée | 0 | : | 1 | ![]() | Grimsby Town | |||
| MARL | 20:00 | ![]() | Rushden & Diamonds | 1 | : | 1 (-4:2) | ![]() | Blackpool FC | |||
| SPTS | 20:00 | ![]() | Bideford AFC | 0 | : | 3 | ![]() | Luton Town | |||
| go to top |
| Matchday 3 (17/07/2009) |
| Friday, 17 July 2009 | |||||||||||
| APPL | 18:00 | ![]() | Luton Town | X | : | X | ![]() | ![]() | Wycombe Wanderers | ||
| TORR | 19:00 | ![]() | Grimsby Town | 3 | : | 2 | ![]() | Yeovil Town | |||
| MARL | 20:00 | ![]() | Barnstaple Town | 1 | : | 3 | ![]() | Rushden & Diamonds | |||
| SPTS | 20:00 | ![]() | Eastleigh | X | : | X | ![]() | ![]() | Exeter City | ||
| go to top |
| Semi Finals (18/07/2009) |
| Saturday, 18 July 2009 | |||||||||||
| MILL | 14:00 | ![]() | Exeter City | 2 | : | 3 | ![]() | Luton Town | |||
| APPL | 17:00 | ![]() | Rushden & Diamonds | 1 | : | 4 | ![]() | Grimsby Town | |||
| go to top |
| Final (19/07/2009) |
| Sunday, 19 July 2009 | |||||||||||
| SPTS | 18:00 | ![]() | Luton Town | 3 | : | 1 | ![]() | Royal Racing Montegnée | |||
| go to top |
Latest News
-
Bideford 2 - 0 Corsham Sorry, no report due to illness.
-
St Lukes Bowl, Tuesday 16th March Bideford are to take on Torquay Utd at home in the Devon St Lukes...
-
Sporting Evening Cancelled Due to poor ticket sales and lack of interest, this years fundraising...
-
Bideford Reserves 3-1 North Molton, Brayford Cup Q/Final An excellent performance from Bideford saw them beat North Molton...
- 1





















